Size and Resolution: Both models feature a 6.82-inch LTPO AMOLED display with a resolution of 3168×1440 pixels, which ensures sharp and vibrant visuals.
Refresh Rate: The adaptive refresh rate ranges from 1Hz to 120Hz, providing smooth scrolling and efficient power consumption.
Brightness: With a peak brightness of 4,500 nits, the display remains clear even under direct sunlight
Flat Display: The OnePlus 13 series adopts a flat display design, a departure from the previous curved edges. This change offers a more industrial aesthetic and improved durability
Flat Frame: Complementing the flat display, the device features flat metal side rails, offering a sleek and modern look
Glove and Wet Touch Support:The display is designed to recognise touch input even if the user is wearing gloves or the screen is wet, ensuring usability in a variety of situations.
Rain Touch 2.0: This technology enhances touch responsiveness during rain, and maintains seamless connectivity regardless of the environment.
Anti-Flicker Technology: Integrated anti-flicker technology reduces screen flickering, thereby reducing eye strain during prolonged use.
Intelligent Eye Protection 4.0: This feature adjusts display parameters to reduce blue light emission, enhancing eye comfort during extended viewing periods.
IP69 Rating: The OnePlus 13 series boasts an IP69 rating, offering superior resistance against dust and water ingress, which is beneficial for the longevity of the display and overall device durability.
Feature | OnePlus 13 | OnePlus 13 Pro |
---|---|---|
Rear Cameras | Triple 50 MP setup: | Triple 50 MP setup: |
- Main: 50 MP, f/1.6 aperture, 1/1.43" sensor, OIS | - Main: 50 MP, f/1.6 aperture, 1/1.43" sensor, OIS | |
- Telephoto: 50 MP, 3x optical zoom, f/2.6 aperture, OIS | - Periscope Telephoto: 50 MP, 5x optical zoom, f/2.8 aperture, OIS | |
- Ultra-wide: 50 MP, f/2.0 aperture | - Ultra-wide: 50 MP, f/2.0 aperture | |
Front Camera | 32 MP, f/2.4 aperture | 32 MP, f/2.4 aperture |
Video Recording | Up to 8K at 30fps; 4K at 60fps; 1080p at 240fps | Up to 8K at 30fps; 4K at 60fps; 1080p at 240fps |
Feature | OnePlus 13 | OnePlus 13 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Elite (3nm) |
CPU Configuration | Octa-core: 2x 4.32GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M | Octa-core: 2x 4.32GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
GPU | Adreno 830 | Adreno 830 |
RAM Options | 12GB / 16GB / 24GB LPDDR5X | 12GB / 16GB / 24GB LPDDR5X |
Storage Options | 256GB / 512GB / 1TB UFS 4.0 | 256GB / 512GB / 1TB UFS 4.0 |
Operating System | Android 15 with OxygenOS 15 | Android 15 with OxygenOS 15 |
Feature | OnePlus 13 | OnePlus 13 Pro |
---|---|---|
Battery Capacity | 6,000 mAh | 6,000 mAh |
Wired Charging | 100W fast charging | 100W fast charging |
Wireless Charging | 50W wireless charging | 50W wireless charging |
Reverse Wireless | 10W reverse wireless charging | 10W reverse wireless charging |
The global launch is scheduled for 10:30 am Eastern Time (ET), which is 9:30 pm Indian Standard Time (IST). For viewers in regions like Malaysia, the launch will take place at 11:30 pm local time. The event will be live streamed, allowing a global audience to watch it.
OnePlus’ tradition of releasing devices first in China continues. The OnePlus 13 debuted in China on December 4, 2024, and now enthusiasts around the world are waiting for the global launch date.
While the physical location for the global event has not been disclosed, OnePlus has historically chosen major cities like New York for its high-profile launches. Fans can expect a grand virtual experience along with live updates across OnePlus’s social media platforms.
Feature | OnePlus 13 | iPhone 15 | Samsung Galaxy S24 |
---|---|---|---|
Design | Sleek, symmetrical design with flat edges | Refined build with Dynamic Island | Durable Armor Aluminum frame with Gorilla Glass Victus 3 |
Display | 6.7" AMOLED, 120Hz, LTPO | 6.1" Super Retina XDR OLED, 60Hz | 6.8" AMOLED, 120Hz, LTPO |
Processor | Snapdragon 8 Gen 3 (4nm) | A16 Bionic (4nm) | Exynos 2400 / Snapdragon 8 Gen 3 (4nm) |
Camera | Triple 50MP (Main, Telephoto, Ultra-wide) | Dual 48MP + 12MP | Quad 200MP + 12MP + 10MP |
Battery | 6,000mAh, 100W wired, 50W wireless charging | 3,300mAh, 20W wired, 15W MagSafe wireless | 5,000mAh, 45W wired, 25W wireless charging |
Operating System | Android 15 with OxygenOS 15 | iOS 17 | Android 14 with One UI 6 |
Unique Feature | Customizable OxygenOS and ultra-fast charging | iOS ecosystem integration | S Pen support (Ultra variant only) |
Price (Starting) | ₹79,999 (~$999) | ₹1,39,900 (~$1,199) | ₹1,09,999 (~$1,099) |
The OnePlus 13 launch is scheduled for January 7, 2025, during OnePlus's Winter Launch Event. This highly anticipated global debut follows its earlier release in China on December 4, 2024.
Absolutely! The OnePlus 13 brings groundbreaking innovations like the Snapdragon 8 Gen 3 processor, a 6.7-inch LTPO AMOLED display, triple 50MP cameras, and a massive 6,000mAh battery with 100W wired charging. With these features, it’s set to be a game-changer in the flagship smartphone segment.
The OnePlus 13 Pro boasts:
Its enhanced camera system and ultra-fast charging make it a standout choice for power users.
Welcome to our support area. We’re here to assist you with any inquiries or collaborations.
91+7339918601 91+9828373209
kartikeyajaipal37@gmail.com